LED states and beeps
The following table describes the LED device state or event.
InfinitID device states
| Device state or event description | Dual LED | Flip LED | No. of beeps |
|---|---|---|---|
| Service loading | Blue (flashing) | ||
| Ready | Blue (solid) | ||
| No internet connection | Aqua1 (flashing) | ||
| QR barcode scanned | Red | Purple | 1 |
| Provisioning mode | Blue | Purple | |
| Provisioning succeeded | Green | ||
| Provisioning failed | Red | ||
| Document detected/insert document | White | 1 | |
| Scan/process side A | White | White2 | 2 |
| Flip document | White | 1 | |
| Scan/process side B | White | 2 | |
| Document Passed or Skipped | Green | ||
| Document Attention | Yellow | Red | 1 |
| Document Failed or Unknown | Red | Red | 3 |
1 Flashes 5 times every 5 minutes
2 Flashes until document is flipped